Filename | (eval 299)[/Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Sub/Quote.pm:3] |
Statements | Executed 104242 statements in 107ms |
Eval Invoked At | /Users/ether/.perlbrew/libs/36.0@std/lib/perl5/Sub/Quote.pm line 3 |
Sibling evals | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113 |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
25862 | 1 | 1 | 75.3ms | 77.7ms | _assert__path_to_resource | JSON::Schema::Modern::Document::
1 | 1 | 1 | 12µs | 33µs | BEGIN@7.142 | JSON::Schema::Modern::Document::
1 | 1 | 1 | 5µs | 5µs | BEGIN@12.143 | Method::Generate::Accessor::_Generated::
1 | 1 | 1 | 4µs | 11µs | BEGIN@24.144 | Method::Generate::Accessor::_Generated::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | { | ||||
2 | 2 | 0s | my $isa_check_for__5fpath_5fto_5fresource = ${$_[1]->{"\$isa_check_for__5fpath_5fto_5fresource"}}; | ||
3 | 1 | 0s | my $_QUOTED = ${$_[1]->{"\$_QUOTED"}}; | ||
4 | 1 | 0s | my $default_for__5fpath_5fto_5fresource = ${$_[1]->{"\$default_for__5fpath_5fto_5fresource"}}; | ||
5 | 1 | 1µs | my $_UNQUOTED = ${$_[1]->{"\$_UNQUOTED"}}; | ||
6 | package JSON::Schema::Modern::Document; | ||||
7 | 2 | 46µs | 2 | 54µs | # spent 33µs (12+21) within JSON::Schema::Modern::Document::BEGIN@7.142 which was called:
# once (12µs+21µs) by Sub::Quote::_clean_eval at line 7 # spent 33µs making 1 call to JSON::Schema::Modern::Document::BEGIN@7.142
# spent 21µs making 1 call to warnings::unimport |
8 | # spent 77.7ms (75.3+2.34) within JSON::Schema::Modern::Document::_assert__path_to_resource which was called 25862 times, avg 3µs/call:
# 25862 times (75.3ms+2.34ms) by JSON::Schema::Modern::Document::path_to_resource at line 17 of (eval 298)[Sub/Quote.pm:3], avg 3µs/call | ||||
9 | ($_QUOTED,$_UNQUOTED) if 0; | ||||
10 | # BEGIN quote_sub PRELUDE | ||||
11 | package Method::Generate::Accessor::_Generated; | ||||
12 | # spent 5µs within Method::Generate::Accessor::_Generated::BEGIN@12.143 which was called:
# once (5µs+0s) by Sub::Quote::_clean_eval at line 17 | ||||
13 | 1 | 1µs | $^H = 2018; | ||
14 | 1 | 0s | ${^WARNING_BITS} = "UUUUUUUUUUUUUUUUUUUU"; | ||
15 | 1 | 4µs | %^H = ( | ||
16 | ); | ||||
17 | 1 | 29µs | 1 | 5µs | } # spent 5µs making 1 call to Method::Generate::Accessor::_Generated::BEGIN@12.143 |
18 | # END quote_sub PRELUDE | ||||
19 | 25862 | 63.7ms | do { | ||
20 | my $val = exists $_[0]->{"_path_to_resource"} ? | ||||
21 | $_[0]->{"_path_to_resource"} | ||||
22 | 25862 | 26.3ms | : do { | ||
23 | 12 | 36µs | 12 | 506µs | my $value = $default_for__5fpath_5fto_5fresource->($_[0]); # spent 506µs making 12 calls to JSON::Schema::Modern::Document::__ANON__[JSON/Schema/Modern/Document.pm:90], avg 42µs/call |
24 | 758 | 1.30ms | 296 | 1.85ms | # spent 11µs (4+7) within Method::Generate::Accessor::_Generated::BEGIN@24.144 which was called:
# once (4µs+7µs) by Sub::Quote::_clean_eval at line 24 # spent 620µs making 98 calls to Types::Standard::__ANON__[(eval 46)[Types/Standard.pm:48]:16], avg 6µs/call
# spent 269µs making 14 calls to JSON::Schema::Modern::Vocabulary::Core::DOES, avg 19µs/call
# spent 152µs making 14 calls to JSON::Schema::Modern::Vocabulary::Unevaluated::DOES, avg 11µs/call
# spent 146µs making 14 calls to JSON::Schema::Modern::Vocabulary::Validation::DOES, avg 10µs/call
# spent 137µs making 14 calls to JSON::Schema::Modern::Vocabulary::MetaData::DOES, avg 10µs/call
# spent 133µs making 14 calls to JSON::Schema::Modern::Vocabulary::Content::DOES, avg 10µs/call
# spent 122µs making 14 calls to JSON::Schema::Modern::Vocabulary::FormatAnnotation::DOES, avg 9µs/call
# spent 121µs making 14 calls to JSON::Schema::Modern::Vocabulary::Applicator::DOES, avg 9µs/call
# spent 92µs making 70 calls to Type::Tiny::CORE:match, avg 1µs/call
# spent 22µs making 14 calls to Scalar::Util::blessed, avg 2µs/call
# spent 15µs making 14 calls to UNIVERSAL::isa, avg 1µs/call
# spent 11µs making 1 call to Method::Generate::Accessor::_Generated::BEGIN@24.144
# spent 7µs making 1 call to warnings::unimport |
25 | 12 | 20µs | $_[0]->{"_path_to_resource"} = $value | ||
26 | } | ||||
27 | ; | ||||
28 | 25862 | 7.91ms | exists $_[0]->{"_path_to_resource"} | ||
29 | or Carp::croak(q{Attempted to access '}."_path_to_resource".q{' but it is not set}); | ||||
30 | 25862 | 8.00ms | $val; | ||
31 | } | ||||
32 | } | ||||
33 | 1 | 1µs | $$_UNQUOTED = \&_assert__path_to_resource; | ||
34 | } | ||||
35 | 1 | 5µs | 1; | ||
36 | |||||
37 | ; |